<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Times-Call Media &#187; historic</title>
	<atom:link href="http://www.timescallmedia.com/tag/historic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timescallmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parades in Longmont</title>
		<link>http://www.timescallmedia.com/20110723/news/parades-in-longmont/</link>
		<comments>http://www.timescallmedia.com/20110723/news/parades-in-longmont/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:00:01 +0000</pubDate>
		<dc:creator>tcmedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[parade]]></category>

		<guid isPermaLink="false">http://www.timescallmedia.com/?p=4041</guid>
		<description><![CDATA[A historical look at parades in Longmont.]]></description>
		<wfw:commentRss>http://www.timescallmedia.com/20110723/news/parades-in-longmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.timescallmedia.com/wp-content/uploads/2011/07/HISTORIC_PARADE_5-150x150.jpg" length="8160" type="image/jpg" />	</item>
		<item>
		<title>Highlandlake Cemetery Survey</title>
		<link>http://www.timescallmedia.com/20100507/multimedia/highlandlake-cemetery-survey/</link>
		<comments>http://www.timescallmedia.com/20100507/multimedia/highlandlake-cemetery-survey/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:43:00 +0000</pubDate>
		<dc:creator>tcmedia</dc:creator>
				<category><![CDATA[Audio Slideshows]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[call slideshow]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[geyer]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Longmont]]></category>
		<category><![CDATA[mead]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.timescallmedia.com/?p=1694</guid>
		<description><![CDATA[University of Denver anthropology professor Larry Conyers and five students surveyed the historic Highlandlake Cemetery with radar to find unmarked grave sites.]]></description>
		<wfw:commentRss>http://www.timescallmedia.com/20100507/multimedia/highlandlake-cemetery-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.timescallmedia.com/wp-content/uploads/2010/05/20100507_HIGHLANDLAKE_950-150x150.jpg" length="10442" type="image/jpg" />	</item>
	</channel>
</rss>

